Indian Navy Welcomes You!!

     Email Us!!   Go to Home Page

  

INS Tarangini Passage Plan

Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Tarangini Home 
LEG 3 – HAMILTON (CANADA) TO BALBOA (PANAMA)
DEPART DATE ARRIVE DATE DISTANCE SAILING DURATION SOA/REMARKS
HAMILTON (CANADA) 27 JUN 03 TORONTO (CANADA) 28 JUN 03 60 01 120 NM/DAY  TORONTO 28 JUN-01 JUL
TALL SHIP EVENT TORONTO-SARNIA
TORONTO (CANADA) 02 JUL 03

ERIE (USA)

03 JUL 03 140 01  
ERIE (USA) 08 JUL 03  CLEVELAND (USA) 09 JUL 03 100   CLEVELAND 09-13 JUL
CLEVELAND (USA) 14 JUL 03 TOLEDO (USA) 16 JUL 03 90   TOLEDO 16-20 JUL
TOLEDO (USA) 21 JUL 03  CHICAGO (USA) 30 JUL 03 650   CHICAGO 30 JUL-03 AUG
CHICAGO (USA) 04 AUG 03 MUSKEGON (USA) 07 AUG 03 120   MUSKEGON 07-10 AUG
MUSKEGON (USA)   10 AUG 03 BAY CITY (USA) 14 AUG 03 440   BAY CITY 14-17 AUG
BAY CITY (USA) 18 AUG 03 SARNIA (CANADA) 21 AUG 03 160   SARNIA 21-24 AUG
SARNIA (CANADA) 25 AUG  03  MONTREAL (CANADA) 30 AUG 03 540 05 100 NM/DAY CREW CHANGE: CADETS: 30 IN/31 OUT
MONTREAL (CANADA) 03 SEP 03  HALIFAX (CANADA) 13 SEP 03 1080 10 100 NM/DAY
HALIFAX (CANADA) 17 SEP 03 NEW LONDON (USA) 22 SEP 03 500 05 100 NM/DAY
NEW LONDON (USA) 25 SEP 03 ANNAPOLIS (USA) 29 SEP 03 440 04 100 NM/DAY
ANNAPOLIS (USA) 03 OCT 03 WASHINGTON DC (USA) 03 OCT 03 135 01 100 NM/DAY CREW CHANGE: CADETS:30 IN/30 OUT

Indian Army Indian Navy Indian Air Force Inter Services Institutes